Quick answer
Board feet = thickness (in) × width (in) × length (ft) ÷ 12 for one board.
| Board dimensions | Length | Board feet / board |
|---|---|---|
| 1 × 4 | 8 ft | 2.67 bd ft |
| 1 × 6 | 8 ft | 4.00 bd ft |
| 1 × 8 | 8 ft | 5.33 bd ft |
| 1 × 10 | 8 ft | 6.67 bd ft |
| 1 × 12 | 8 ft | 8.00 bd ft |
| 2 × 4 | 8 ft | 5.33 bd ft |
| 2 × 6 | 8 ft | 8.00 bd ft |
| 2 × 8 | 8 ft | 10.67 bd ft |
| 2 × 10 | 8 ft | 13.33 bd ft |
| 2 × 12 | 8 ft | 16.00 bd ft |
How to use this chart
- Match the entered thickness, width and length to a listed row.
- Multiply the per-board result by the number of boards only when all boards use the same dimensions.
- Open the Board Foot Calculator for mixed dimensions, allowance or Metric inputs.
Data basis
Generated exactly from board feet = thickness in inches × width in inches × length in feet ÷ 12.