Quick answer
One square foot equals 0.09290304 square meter exactly.
| Square feet | Square meters |
|---|---|
| 10 ft² | 0.929 m² |
| 25 ft² | 2.323 m² |
| 50 ft² | 4.645 m² |
| 75 ft² | 6.968 m² |
| 100 ft² | 9.290 m² |
| 150 ft² | 13.935 m² |
| 200 ft² | 18.581 m² |
| 250 ft² | 23.226 m² |
| 500 ft² | 46.452 m² |
| 750 ft² | 69.677 m² |
| 1,000 ft² | 92.903 m² |
| 1,500 ft² | 139.355 m² |
| 2,000 ft² | 185.806 m² |
How to use this chart
- Find the square-foot area already measured or calculated.
- Read the Metric equivalent from the same row.
- Use the Area Converter for values not listed or reverse conversions.
Data basis
Generated from the exact international foot definition.