Quick answer
One acre equals exactly 43,560 square feet.
| Acres | Square feet | Square meters |
|---|---|---|
| 0.1 ac | 4,356 ft² | 404.69 m² |
| 0.25 ac | 10,890 ft² | 1,011.71 m² |
| 0.5 ac | 21,780 ft² | 2,023.43 m² |
| 0.75 ac | 32,670 ft² | 3,035.14 m² |
| 1 ac | 43,560 ft² | 4,046.86 m² |
| 1.5 ac | 65,340 ft² | 6,070.28 m² |
| 2 ac | 87,120 ft² | 8,093.71 m² |
| 3 ac | 130,680 ft² | 12,140.57 m² |
| 5 ac | 217,800 ft² | 20,234.28 m² |
| 10 ac | 435,600 ft² | 40,468.56 m² |
How to use this chart
- Find the acreage from the survey, plan or measured source.
- Use the square-foot or square-meter equivalent required by the project tool.
- Do not use acreage conversion to infer irregular boundary dimensions.
Data basis
Generated from 1 acre = 43,560 square feet and exact international foot conversion.