Quick answer
Area is length × width; no waste, openings or material coverage is included.
| Room dimensions | Area | Metric area |
|---|---|---|
| 8 × 10 ft | 80 ft² | 7.43 m² |
| 9 × 10 ft | 90 ft² | 8.36 m² |
| 10 × 10 ft | 100 ft² | 9.29 m² |
| 10 × 12 ft | 120 ft² | 11.15 m² |
| 11 × 12 ft | 132 ft² | 12.26 m² |
| 12 × 12 ft | 144 ft² | 13.38 m² |
| 12 × 14 ft | 168 ft² | 15.61 m² |
| 12 × 16 ft | 192 ft² | 17.84 m² |
| 14 × 16 ft | 224 ft² | 20.81 m² |
| 15 × 20 ft | 300 ft² | 27.87 m² |
| 16 × 20 ft | 320 ft² | 29.73 m² |
| 20 × 20 ft | 400 ft² | 37.16 m² |
How to use this chart
- Match the measured rectangular length and width to a listed row.
- Use the area only as a geometry check.
- Open the Room Area Calculator when dimensions differ or perimeter is also needed.
Data basis
Generated from rectangular area = length × width and exact square-foot conversion.